Change your cover photo

'23 - '24 Finesse Fastpitch, State Cole 15u (MI)

Travel/Club Team
Standard Advanced Season:
Player GP PA AB AVG OBP SLG OPS H 1B 2B 3B HR BB SO K-L HBP SAC SF ROE FC SB CS
Abbey Quick 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Addison Smith 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Addyson Quick 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Adrianna Tomei 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ava Hamp 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Avery Wright 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Belah Haley 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brooke Buetow 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brooklyn Brillhart 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cora Spurlock 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dominique Montgomery 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Drue Davis 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ella Mose 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Emma Green 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Erin Hibbard 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Erin Navoy 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eva Rosales 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Isabella Robisom 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Isabella Robison 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Isadora (Izzi) Vacca 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacie Dowgiallo 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jenna Schlick 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jenna Terpstra 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jennie Finocchiaro 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joslyn Dawley 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Juliana Kucinski 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Katelynn Cole 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kaylin Brown 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kendall Evans 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kennedy Dean 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Leanne Scanlon 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lillyanna Mendez 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lucille Jewett 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maggie Latra 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Meghan Jesperson 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Natalie Wright 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Olivia Hibbard 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Olivia Hibbard 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rachel Godlewski 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Riley Foreman 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sylvia Hanna 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sylvie Bonsall 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Taylor Sirls 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Legend

GP
Games played
PA
Plate appearances
AB
At bats
AVG
Batting average
OBP
On-base percentage
SLG
Slugging percentage
OPS
On-base plus slugging
H
Hits
1B
Singles
2B
Doubles
3B
Triples
HR
Home runs
BB
Walks
SO
Strikeouts
K-L
Strikeouts looking
HBP
Hit by pitch
SAC
Sacrifice hits & bunts
SF
Sacrifice flies
ROE
Reached on error
FC
Fielder's choice
SB
Stolen bases
CS
Caught stealing
XBH
Extra base hits
PA/BB
Plate appearances per walk
BB/K
Walk-to-strikeout ratio
SB%
Stolen base percentage
GB
Ground balls
LD
Line drives
FB
Fly balls
GB%
Ground ball percentage
LD%
Line drive percentage
FB%
Fly ball percentage