Travel/Club Team
tagupVideographer
Head Coach
Player | 2028 - Beverly Bandits
Player | 2028 - INF/OF - Beverly Bandits
Player | 2028 - 3B/RHP - Beverly Bandits
Player | 2028 - 3B/UTL - Indiana Magic Gold
Player | 2028 - RHP/UTL - Finesse Fastpitch
Player | 2029 - 2B/OF - Indiana Magic Gold
Player | Beverly Bandits
Player | 2028 - 2B/C - Illinois Chill
Player | 2029 - RHP/3B - Bombers Academy Gold 2010
Player | 2028 - UTL/RHP - Unity
Player | 2028 - RHP/UTL - Beverly Bandits
Player | 2028 - RHP/3B - Beverly Bandits
Player | 2028 - INF/OF - Athletics Gold Tamborra
Player | 2028 - C/CF - Beverly Bandits
Player | 2028 - RF/LF - New Lenox Lightning
Player | 2028 - INF/UTL - Beverly Bandits
Player | 2028 - UTL/C - Finesse Fastpitch
Player | 2029 - SS/2B - Premier Faspitch
Player | 2028 - RHP/INF - Beverly Bandits
Player | 2028 - SS/OF - Lady Dukes Burden / Lamar
Player | 2028 - C/INF - Beverly Bandits
Assistant Coach
Player | 2028 - C/UTL - Chicago Prospects
Player | 2029 - SS/CF - Beverly Bandits
Player | 2028 - CF/2B - Beverly Bandits
Player | 2028 - RHP/1B - Beverly Bandits
Player | 2028 - RHP/3B - Iowa Premier Fastpitch
Player | 2028 - C/1B - Illinois Chill
Player | 2028 - RHP/RF - Beverly Bandits
Player | 2029 - C/3B - Beverly Bandits
Player | 2029 - LHP/1B - Beverly Bandits
Co-Head Coach
Player
Player | 2027 - OF/OF - Beverly Bandits
Player | 2028 - LHP/1B - Beverly Bandits
Player | 2027 - C/1B
Player | 2029 - CF/CF - Beverly Bandits
Player | 2028 - OF/1B - Beverly Bandits
Player | 2028 - SS/C - Beverly Bandits
Player | 2028 - 3B/C - Beverly Bandits
Player | 2029 - RHP/SS - Midland Magic
Player | 2028 - LHP/1B - GenuWin Reign
Player | 2029 - CF/SS - Beverly Bandits
Player | 2028 - RHP/1B - Select Fastpitch
You're now following . Want to see other similar players that coaches also follow?