Change your cover photo

'24 - '25 Premier Fastpitch, National Sturdy/Cloe 18u (IL)

Travel/Club Team
Standard Advanced Season:
Player GP PA AB AVG OBP SLG OPS H 1B 2B 3B HR BB SO K-L HBP SAC SF ROE FC SB CS
Abby Sabalaskey 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Addie Wernsing 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ava Parish 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carly Feld 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cassie Feld 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Claire Morris 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cora Hartmann 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ella Tady 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Emily Mennenga 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gabbie Branson 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grace Lemke 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Izzy Reed 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jacey Hageman 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jaelyn Keller 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kaitlyn Helm 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kamryn Sturdy 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Katie Feld 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kennedy Bowker 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lilly Long 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Makenna Ondrey 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Marrissa Miller 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Meena Taylor 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Miriah Powell 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Payton McCellan 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Piper Taylor 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Reilly Vetter 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Legend

GP
Games played
PA
Plate appearances
AB
At bats
AVG
Batting average
OBP
On-base percentage
SLG
Slugging percentage
OPS
On-base plus slugging
H
Hits
1B
Singles
2B
Doubles
3B
Triples
HR
Home runs
BB
Walks
SO
Strikeouts
K-L
Strikeouts looking
HBP
Hit by pitch
SAC
Sacrifice hits & bunts
SF
Sacrifice flies
ROE
Reached on error
FC
Fielder's choice
SB
Stolen bases
CS
Caught stealing
XBH
Extra base hits
PA/BB
Plate appearances per walk
BB/K
Walk-to-strikeout ratio
SB%
Stolen base percentage
GB
Ground balls
LD
Line drives
FB
Fly balls
GB%
Ground ball percentage
LD%
Line drive percentage
FB%
Fly ball percentage