College Team | Valparaiso University | Head Coach, Kate Stake
Head Coach
Player | 2022 - OF/UTL - Beverly Bandits
Player | 2022 - UTL/3B
Player | 2022
Player | 2022 - RHP/1B - Beverly Bandits
Player | 2023 - RHP/OF - Beverly Bandits
Player | 2023 - OF/1B - Beverly Bandits
Player | 2022 - SS/OF - Illinois Chill
Player | 2023 - OF/UTL - Beverly Bandits
Player | 2023 - SS/CF
Player | 2022 - C/OF - Beverly Bandits
Player | 2022 - 3B/OF - Beverly Bandits
Player | 2022 - 2B/SS - Beverly Bandits
tagupVideographer
Pitching Coach | Loyola University-Chicago | Atlantic 10 | NCAA D1
Head Coach | Loyola University-Chicago | Atlantic 10 | NCAA D1
Head Coach | Ohio State University | Big Ten | NCAA D1
Assistant Coach | Northern Illinois University | Mid-American | NCAA D1
Head Coach | DePaul University | NON-NCAA ORG | NCAA D1
Assistant Coach | University of Louisville | Atlantic Coast | NCAA D1
Assistant Coach | Augustana University | Peach Belt | NCAA D2
Assistant Coach | Towson University | Colonial Athletic Association | NCAA D1
Assistant Coach | University of Michigan | Big Ten | NCAA D1
Hitting Coach | Fordham University | Atlantic 10 | NCAA D1
Player | 2022 - 2B/CF - Beverly Bandits
Travel/Club Team
Player | Beverly Bandits
Player | 2022 - C/1B - Beverly Bandits
Player | 2023 - C/UTL
Player | 2023 - 3B/CF - Indiana Magic Gold
Player | 2023 - SS/UTL - Indiana Magic Gold
Player | 2022 - RHP/CF - Illinois Chill
Player | 2022 - RHP/1B
Assistant Coach
Player | 2022 - C/UTL - Beverly Bandits
You're now following . Want to see other similar players that coaches also follow?