Player | 2027 - RHP/1B - Select Fastpitch
Player | 2028 - SS/2B - Select Fastpitch
Player | 2027 - 3B/C - Select Fastpitch
Travel/Club Team
Program Director
Co-Head Coach
Assistant Coach
Player | 2028 - CF/2B - Athletics Russell
Player | 2028 - INF/UTL - KC Rebels
Player | 2027 - 3B/UTL - Athletics Russell
Player | Athletics Russell
Player | 2026 - C/2B - Athletics Russell
Player | 2028 - LHP/1B - Athletics Russell
Player | 2028 - CF/SS - Evolve Academy
Player | 2028 - CF/RHP - Originals
Player | 2025 - RHP/UTL - Athletics Russell
Player | 2024 - SS/2B - Athletics Russell
Player | 2023 - RHP/1B - Athletics Russell
Player | 2024 - C/OF - Athletics Russell
Player | 2024 - OF/2B - Athletics Russell
Player | 2025 - LF/CF - Athletics Russell
Player | 2024 - CF/SS - Athletics Russell
Player | 2024 - 3B/1B - Athletics Russell
Finance
Player | 2024 - C/UTL - Athletics Russell
Player | 2024 - 2B/3B - Athletics Russell
Player | 2028 - C/UTL - Evolve Academy
Player | 2025 - OF/C - Athletics Russell
Player | 2029 - SS/3B - Athletics Russell
Head Coach
Player | 2026 - RHP/1B - Top Gun Events
Player | 2029 - RHP/1B - Select Fastpitch
Player | 2028 - OF/3B - Evolve Academy
Player | 2028 - LHP/1B - Select Fastpitch
Player | 2027 - 2B/OF - Nebraska Gold
Player | 2027 - SS/INF - Select Fastpitch
Player | 2028 - CF/UTL - Select Fastpitch
Player | 2028 - C/UTL - Select Fastpitch
Player | 2027 - LHP/1B - Select Fastpitch
Player | 2027 - 3B/INF - Select Fastpitch
Player | 2023 - Athletics Russell
Player | 2026 - Athletics Russell
Player | 2025 - CF/RF - Athletics Russell
Player | 2025 - SS/UTL - Athletics Russell
Player | 2027 - 3B/1B - Select Fastpitch
Player | 2028 - OF/1B - Select Fastpitch
Player | 2028 - 2B/RF - Originals
Player | 2028 - RHP/1B - Evolve Academy
Player | 2028 - 1B/UTL - Evolve Academy
Player | 2028 - RHP/SS - Evolve Academy
Player | 2028 - SS/UTL - Top Gun
Player
Player | 2027 - 2B/OF - Louisville Lady Sluggers
Player | 2027 - Select Fastpitch
Player | 2025 - RHP/1B - Athletics Russell
Player | 2024 - C/2B - Athletics Russell
Player | 2026 - RHP/1B - Athletics Russell
Player | 2027 - RHP/1B - Peppers/Wallace
Head Coach | Stephens College | | NAIA
Player | 2027 - RHP/OF - Select Fastpitch
Player | 2027 - 1B/RF - Athletics Russell
Player | 2026 - C/OF - Team Kansas
Player | 2027 - CF/RHP - Select Fastpitch
Player | 2026 - C/UTL - Athletics Russell
Player | 2025 - C/UTL - Athletics Russell
Player | 2026 - INF/OF - Athletics Russell
Player | 2026 - 3B/UTL - Athletics Russell
Player | 2028 - RHP/3B - Select Fastpitch
Player | 2028 - C/3B - Select Fastpitch
Player | 2027 - 3B/RF - Athletics Russell
Player | 2028 - OF/RHP
You're now following . Want to see other similar players that coaches also follow?