Change your cover photo

'24 - '25 Select Fastpitch, Premier Christ 18u (KS)

Travel/Club Team
Standard Advanced Season:
Player GP PA AB AVG OBP SLG OPS H 1B 2B 3B HR BB SO K-L HBP SAC SF ROE FC SB CS
Abby Jamros 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Abby Johnson 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Abby Lay 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Addie Morris 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Adelynn Abell 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alex Curtin 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Alizabeth Head 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Avery Hagner 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bella Stephens 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Carlie James 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Delanie Ward 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Elise Dickneite 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Endsley Lierman 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Farrah Halsa 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jojo Amezcua 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kaitlyn Gillen 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kaitlyn Romanetto 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kallie Griffin 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Keera Rothweiler (MO) 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kyndal Armstrong 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kyndall Hay 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lauren Christ 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mattie Chandler 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paetyn Sandy 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rynn Richards 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sophia Voss 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sophie Heckenkamp 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Legend

GP
Games played
PA
Plate appearances
AB
At bats
AVG
Batting average
OBP
On-base percentage
SLG
Slugging percentage
OPS
On-base plus slugging
H
Hits
1B
Singles
2B
Doubles
3B
Triples
HR
Home runs
BB
Walks
SO
Strikeouts
K-L
Strikeouts looking
HBP
Hit by pitch
SAC
Sacrifice hits & bunts
SF
Sacrifice flies
ROE
Reached on error
FC
Fielder's choice
SB
Stolen bases
CS
Caught stealing
XBH
Extra base hits
PA/BB
Plate appearances per walk
BB/K
Walk-to-strikeout ratio
SB%
Stolen base percentage
GB
Ground balls
LD
Line drives
FB
Fly balls
GB%
Ground ball percentage
LD%
Line drive percentage
FB%
Fly ball percentage