Head Coach
tagupVideographer
Player | 2026 - RHP/2B - Beverly Bandits
Player | 2026 - C/3B - Beverly Bandits
Player | 2027 - 1B/3B - Beverly Bandits
Player | 2026 - RHP/1B - Beverly Bandits
Player | 2026 - SS/UTL - Beverly Bandits
Player | 2027 - SS/C - Wisconsin Lightning
Player | 2026 - 3B/SS - Beverly Bandits
Player | 2026 - OF/1B - Beverly Bandits
Player | 2024 - 2B/3B - Velocity Fastpitch Milwaukee
Player | 2027 - 3B/UTL - Wisconsin Lightning
Player | 2026 - 3B/UTL - Beverly Bandits
Player | 2027 - C/OF - Beverly Bandits
Player | 2027 - CF/RF - Beverly Bandits
Travel/Club Team
Player | 2028 - OF/RHP - Wisconsin Lightning
Player | 2027 - 3B/OF - Wisconsin Lightning
Player | 2027 - RHP/UTL - Wisconsin Lightning
Player | 2027 - 1B/C - Wisconsin Lightning
Player | 2028 - 3B/OF - Wisconsin Lightning
Player | 2027 - C/UTL - Wisconsin Lightning
Player | 2028 - RHP/UTL - Wisconsin Lightning
Player | 2028 - 2B/OF - Wisconsin Lightning
Head Coach | University of Saint Francis | | NAIA
Assistant Coach
Player | 2026 - RHP/OF - Beverly Bandits
Player | 2028 - 1B/OF - Wisconsin Lightning
Spectator
You're now following . Want to see other similar players that coaches also follow?