College Player | #2 | P | SO
College Player | #3 | C | SR
College Player | #4 | INF | JR
College Player | #5 | OF | FR
College Player | #7 | P/OF | SR
College Player | #10 | OF | SO
College Player | #11 | OF | JR
College Player | #13 | C/UTL | SR
College Player | #14 | P | SR
College Player | #15 | P | SR
College Player | #16 | P | Graduate
College Player | #17 | INF | SO
College Player | #19 | P | SO
College Player | #22 | INF | FR
College Player | #23 | OF | SR
College Player | #25 | INF | R-Sophomore
College Player | #29 | INF | Graduate
College Team
Head Coach | Duke University | Atlantic Coast | NCAA D1
College Player | #99 | OF | SO
You're now following . Want to see other similar players that coaches also follow?