Travel/Club Team | Softball Summer Team
Head Coach
Player | 2026 - 2B/OF - Beverly Bandits
Player | 2026 - RHP/1B - Beverly Bandits
Player | 2026 - SS/UTL - Beverly Bandits
Player | 2026 - 3B/1B - Beverly Bandits
Player | 2026 - 2B/CF - Beverly Bandits
Player | 2026 - RHP/1B - Heartland Havoc
Player | 2026 - CF/SS - Beverly Bandits
Travel/Club Team
tagupVideographer
Player | 2026 - RHP/UTL - NWI Sox
Co-Head Coach
Player | 2026 - OF/2B - Beverly Bandits
Player | 2026 - C/1B - Beverly Bandits
Player | 2026 - C/3B - Beverly Bandits
Player | 2027 - Beverly Bandits
Program Director
Assistant Coach
Player | 2026 - 3B/UTL - Tampa Mustangs
Player | 2026 - OF/3B - Beverly Bandits
Player | 2026 - OF/OF - Beverly Bandits
Player | 2026 - SS/2B - Beverly Bandits
Player | 2028 - RHP/1B - Beverly Bandits
Player | 2026 - RHP/1B - Ohio Hawks
Player | 2026 - CF/2B - Beverly Bandits
Player | 2026 - C/3B - Select Fastpitch
Player | 2026 - 2B/SS - Beverly Bandits
Player | 2027 - RHP/RHP - Midwest Speed
Player | 2026 - C/UTL - Beverly Bandits
Assistant Coach | University of St. Thomas (MN) | Summit League | NCAA D1
Player | 2026 - RHP/OF - Beverly Bandits
Player | 2027 - 3B/UTL - Iowa Premier
Spectator
Player | 2027 - RHP/1B - Beverly Bandits
Assistant Coach | North Carolina State University | Atlantic Coast | NCAA D1
Player | 2027 - C/OF - Beverly Bandits
Player | 2026 - OF/OF - Ohio Hawks
Player | 2026 - RHP/1B - Birmingham Thunderbolts
Player | 2027 - RHP/SS - Beverly Bandits
Player | 2027 - RHP/OF - Tennessee Mojo 18u Malito
Player | Beverly Bandits
Player | 2026 - LHP/1B - Beverly Bandits
Player | 2026 - RHP/RF - Beverly Bandits
You're now following . Want to see other similar players that coaches also follow?