Travel/Club Team
Player | 2026 - 3B/OF - Athletics Russell
Player | 2026 - OF/UTL - Advanced Fastpitch Academy (AFA)
Head Coach
Player | 2027 - SS/2B - Advanced Fastpitch Academy (AFA)
Player | 2027 - RHP/1B - Advanced Fastpitch Academy (AFA)
Player | 2026 - 2B/OF - Top Gun Events
Player | 2026 - OF/1B - Top Gun Events
Player | 2026 - C/3B - Advanced Fastpitch Academy (AFA)
Player | 2028 - SS/2B - Advanced Fastpitch Academy (AFA)
Player | 2025 - RHP/1B - Advanced Fastpitch Academy (AFA)
Player | 2026 - C/UTL - Top Gun Events
Player | 2026 - Nebraska Thunder
Player | 2027 - SS/OF - Nebraska Thunder
Player | 2026 - RHP/OF - Nebraska Thunder
Player | 2026 - C/3B - Nebraska Thunder
Player | 2025 - OF/3B - Nebraska Thunder
Player | 2028 - Nebraska Thunder
Player | 2027 - RHP/1B - Nebraska Thunder
Player | 2026 - 2B/C - Nebraska Thunder
Player | 2026 - OF/RHP - Nebraska Thunder
Player | Top Gun
Player | 2027 - CF/UTL - Top Gun
Player | 2027 - CF/LF - Top Gun
Player | 2028 - 1B/2B - Top Gun
Finance
Player | 2027 - 2B/UTL - Enid Bruins
Player | 2027 - SS/UTL - Enid Bruins
Player | 2026 - 1B/CF - Enid Bruins
Player | 2027 - RHP/OF - Enid Bruins
Player | 2027 - 3B/C - Enid Bruins
Player | 2026 - 1B/3B - Enid Bruins
Assistant Coach
Player | 2027 - CF/2B - Hatfield Softball Academy
Player | 2027 - RHP/UTL - Enid Bruins
Player | 2028
Player | 2028 - OF/2B - Enid Bruins
Player | 2027 - SS/RHP - Hatfield Softball Academy
You're now following . Want to see other similar players that coaches also follow?