Player | 2028 - C/OF - Wasco Diamonds
Player | 2028 - RHP/1B - Illinois Stars
Player | 2028 - 3B/SS - Wasco Diamonds
Travel/Club Team
Player | 2028 - RHP/1B - Wasco Diamonds
Player | 2028 - C/3B - Wasco Diamonds
Player | 2029 - SS/2B - Wasco Diamonds
Player | 2025 - 3B/C - Wasco Diamonds
Player | 2028 - C/UTL - Chicago Prospects
Player | 2028 - Wasco Diamonds
Player | 2028 - INF/OF - Wasco Diamonds
Player | 2029 - 2B/RHP - Crush Tidal Waves
Head Coach
Player | 2029 - C/OF - Wasco Diamonds
Player | 2029 - RHP/3B - Wasco Diamonds
Player | 2027
Player | 2028 - OF/2B
Player | 2028 - LHP/1B
Player | 2027 - C/3B
Assistant Coach
Player | 2027 - RHP/OF - Chicago Cheetahs
Player | 2028 - SS/UTL
Player | 2028 - 1B/LF
Player | 2027 - RHP/1B - CRBI
Player | 2028 - 2B/SS - New Lenox Lightning
Player | 2028 - SS/2B - Chicago Cheetahs
Player | 2028
Player | 2027 - OF/UTL - Chicago Cheetahs
Player | 2027 - 3B/UTL - Wisconsin Lightning
You're now following . Want to see other similar players that coaches also follow?