Player | 2028 - C/OF - Wasco Diamonds
Player | 2028 - RHP/1B - Illinois Stars
Player | 2028 - 3B/SS - Wasco Diamonds
Player | 2028 - SS/2B
Player | 2028 - RHP/1B - Wasco Diamonds
Player | 2028 - C/3B - Wasco Diamonds
Player | 2029 - SS/2B - Wasco Diamonds
Player | 2025 - 3B/C - Wasco Diamonds
Travel/Club Team
Player | 2028 - Wasco Diamonds
Player | 2028 - INF/OF - Wasco Diamonds
Player | 2029 - 2B/RHP - Crush Tidal Waves
Head Coach
Player | 2029 - C/OF - Wasco Diamonds
Player | 2029 - RHP/3B - Wasco Diamonds
Player | 2028 - RHP/UTL - Chicago Prospects
Player | 2028 - C/UTL - Chicago Prospects
Player | 2029 - SS/UTL - Tennessee Mojo
Player | 2028 - 1B/OF - Chicago Prospects
Player | 2029 - 2B/SS - Chicago Prospects
Player | 2029 - Unity
Player | 2029 - 1B/C - Chicago Prospects
Player | 2029 - OF/3B - Chicago Prospects
Player | 2028 - RHP/1B - Chicago Prospects
Player | 2028 - LF/CF - Chicago Prospects
Player | 2028 - RHP/2B - Chicago Prospects
Player | 2028 - 3B/1B - Chicago Prospects
Player | 2029 - RHP/1B - Chicago Prospects
Player | 2031 - LHP/OF - Chicago Prospects
Player
You're now following . Want to see other similar players that coaches also follow?