Change your cover photo

'24 - '25 Select Fastpitch, National Alumni 18u (KS)

Travel/Club Team
Standard Advanced Season:
Player GP PA AB AVG OBP SLG OPS H 1B 2B 3B HR BB SO K-L HBP SAC SF ROE FC SB CS
Breck Dickey 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Briele Rees 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chantice Phillips 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Clara Edwards 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Emma Durr 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Emma Golden 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Grace Banes 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gracie Jefferies 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hannah McGivern 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jaeden Murphy 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jessica Garcia 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jordan Johnson 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jordan Richards 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jordan Weber 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Karmryn Sparks 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kasey Hamilton 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Katie Chester 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Katie Gray 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kayden Smith 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kayley Lenger 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kaylyn Jones 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kelsee Mortimer 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kelsie Lewis 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lauren Pappert 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Lilly Whitten 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maddie Snider 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Maddie Swanson 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
McKenzie Jones 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mikayla Chairez 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Peyton Moeder 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Raegan Hecker 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Raigan Kramer 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ryan Milkowski 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sami Huck 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sarah Roszak 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Suera Hoekstra 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sydeny Cure 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tori Bradley 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ttaum Brown 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Legend

GP
Games played
PA
Plate appearances
AB
At bats
AVG
Batting average
OBP
On-base percentage
SLG
Slugging percentage
OPS
On-base plus slugging
H
Hits
1B
Singles
2B
Doubles
3B
Triples
HR
Home runs
BB
Walks
SO
Strikeouts
K-L
Strikeouts looking
HBP
Hit by pitch
SAC
Sacrifice hits & bunts
SF
Sacrifice flies
ROE
Reached on error
FC
Fielder's choice
SB
Stolen bases
CS
Caught stealing
XBH
Extra base hits
PA/BB
Plate appearances per walk
BB/K
Walk-to-strikeout ratio
SB%
Stolen base percentage
GB
Ground balls
LD
Line drives
FB
Fly balls
GB%
Ground ball percentage
LD%
Line drive percentage
FB%
Fly ball percentage