Player | 2028 - 1B/UTL - Khaos Softball
Head Coach
Player | 2027 - SS/C - Wichita Stars
Player | 2026 - RHP/3B - Kansas Renegades
Travel/Club Team
Player | 2026 - RHP/CF - Kansas Renegades
Player | 2026 - C/OF - Kansas Renegades
Player | 2026 - SS/UTL - Kansas Renegades
Player | 2026 - 3B/C - Kansas Renegades
Program Director
Assistant Coach
Player | 2028 - SS/UTL - Khaos Softball
Player | 2029 - OF/UTL - Khaos Softball
Player | 2028 - C/3B - Khaos Softball
Player | 2029 - C/UTL - Khaos Softball
Player | 2029 - RHP/UTL - Khaos Softball
Player | 2028 - 2B/UTL - Khaos Softball
Player | 2029 - Khaos Softball
Player | 2029 - CF/OF - Khaos Softball
Player | 2028 - LHP/OF - Khaos Softball
Player | 2029 - SS/RHP - Khaos Softball
Player | 2027
Player | 2026
Player | 2027 - 3B/1B - Kansas Renegades
You're now following . Want to see other similar players that coaches also follow?