Player | 2028 - RHP/1B - Wasco Diamonds
Travel/Club Team
Player | 2028 - C/OF - Wasco Diamonds
Player | 2028 - 3B/SS - Wasco Diamonds
Player | 2028 - SS/2B
Player | 2028 - C/3B - Wasco Diamonds
Player | 2029 - SS/2B - Wasco Diamonds
Player | 2028 - C/UTL - Chicago Prospects
Player | 2029 - 2B/RHP - Crush Tidal Waves
Player | 2028 - Wasco Diamonds
Player | 2028 - INF/OF - Wasco Diamonds
Head Coach
Player | 2029 - RHP/3B - Wasco Diamonds
Player | 2029 - CF/2B - Wasco Diamonds
Player | 2029 - RHP/UTL - Wasco Diamonds
Player | 2029 - RHP/2B - Wasco Diamonds
Player | 2030 - C/SS
Player | 2029 - CF/3B - Wasco Diamonds
Player | 2029 - 1B/3B - Wasco Diamonds
Player | 2029 - RHP/1B - Wasco Diamonds
Player | 2029 - C/OF - Wasco Diamonds
Player | 2030 - LF/1B - Wasco Diamonds
Player | 2029 - RHP/SS - Wasco Diamonds
Player | 2030 - RHP/SS - Wasco Diamonds
Player | 2029 - 2B/C - Wasco Diamonds
Program Director
You're now following . Want to see other similar players that coaches also follow?