Change your cover photo

'23 - '24 Texas Sudden Impact, Leach 18u (TX)

Travel/Club Team
Standard Advanced Season:
Player GP PA AB AVG OBP SLG OPS H 1B 2B 3B HR BB SO K-L HBP SAC SF ROE FC SB CS
Annie Beckendorf 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brookelyn Livanec 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Faith Piper 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Heidi Busker 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jaelynn Duke 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jessalyn Gregory 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Kam De Leon 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Leah Hammack 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Leilaniz Nieves 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mallory Dwyer 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Paige Schulze 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Raenna Liscano 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Riley Marek 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sara Haug 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sarah Allen 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 0 0 0 0.000 0.000 0.000 0.000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Legend

GP
Games played
PA
Plate appearances
AB
At bats
AVG
Batting average
OBP
On-base percentage
SLG
Slugging percentage
OPS
On-base plus slugging
H
Hits
1B
Singles
2B
Doubles
3B
Triples
HR
Home runs
BB
Walks
SO
Strikeouts
K-L
Strikeouts looking
HBP
Hit by pitch
SAC
Sacrifice hits & bunts
SF
Sacrifice flies
ROE
Reached on error
FC
Fielder's choice
SB
Stolen bases
CS
Caught stealing
XBH
Extra base hits
PA/BB
Plate appearances per walk
BB/K
Walk-to-strikeout ratio
SB%
Stolen base percentage
GB
Ground balls
LD
Line drives
FB
Fly balls
GB%
Ground ball percentage
LD%
Line drive percentage
FB%
Fly ball percentage